Do You KnowNews

Top Insurance Companies in Kenya by 2023 Turnover

Top Insurance Companies in Kenya by 2023 Turnover

Insurance is a vital financial tool that provides protection against unexpected events. In Kenya, the insurance industry plays an important role in safeguarding individuals and businesses from various risks.

Note: The data provided is based on 2023 turnover and may have slight variations compared to more recent figures.

Life Insurance Companies

Rank Company 2023 Turnover (KES) 2023 Turnover (USD)
1 Britam Life 36,537,216 231,281
2 ICEA Lion Life 27,477,976 173,936
3 Jubilee 17,316,399 109,613
4 Equity Life 14,794,930 93,652
5 Kenindia 11,238,685 71,141
6 CIC Life 9,815,790 62,134
7 ABSA Life 7,232,541 45,782
8 GA Life 6,853,368 43,382
9 Sanlam Life 6,431,679 40,712
10 Old Mutual Life 5,805,206 36,747

Non-Life Insurance Companies

Rank Company 2023 Turnover (KES) 2023 Turnover (USD)
1 APA 17,308,839 109,565
2 Old Mutual General 16,680,145 105,585
3 CIC General 16,009,182 101,338
4 Britam General 15,694,733 99,348
5 GA 15,557,597 98,480
6 Jubilee Health 11,811,950 74,770
7 AAR 9,558,333 60,504
8 ICEA LION General 8,721,389 55,206
9 Madison 8,292,489 52,491
10 Heritage 7,488,860 47,404
Top 10 Industries Hiring AI Jobs in 2024
Top 10 Industries Hiring AI Jobs in 2024
10 America’s Best Insurance Companies 2025
10 America’s Best Insurance Companies 2025

Related Articles